10 of the Most Valuable British Coins in History

10. 1706 Queen Anne five guineas - 55,758 ($94,000)

9. 1933 one penny - 80,000 ($134,400) (estimated value)

8. 1839 Victoria 5 - 83,638 ($141,000)

7. George III 1819 sovereign - 186,000 ($288,765)

6. 1663 Charles II Petition crown - 207,000 ($130,872)

5. 1642 Charles I Pattern Triple Unite - 241,500 ($407,362)

4. 1703 Queen Anne Vigo five guinea - 296,160 ($498,991)

3. 1663 Charles II Reddite crown - 396,000 ($667,209)

2. 1937 King Edward VIII Brass Threepence - Estimated Value: £50,000

1. 1889 Victoria Jubilee Head Silver Crown - Estimated Value: £25